2017 West Volleyball Roster
Head Coach: Dave Bryant, West Florida Tech
School | Player | Position |
Catholic | Kayla Carrell | Libero |
Catholic | Ellen Floyd | Setter |
Escambia | Kelsey Beasley | Libero |
Escambia | Eve Pesta | M/OH |
Escambia | Angela Harvey | MH |
Northview | Kayla Galvan | Setter |
Pensacola | Dina Razek | Libero |
Pensacola | Malainna White | Middle |
Pensacola | JT Barnes | Outside/Opposite |
Pensacola Christian | Allaena Fulfer | Setter/Weakside |
Pine Forest | Brianna Sasser | OH |
Tate | Brynna Magruder | Libero |
Tate | Logan Hamlin | MB |
Tate | Casey Wright | Setter |
Washington | Madison Douglas | MH |
Washington | Elle Bardsley | RS/MH/DS |
West Florida | Victoria Day | OH |
West Florida | Jessica Butler | Setter |
2017 East Volleyball Roster
Head Coach: Mark Gough, Pace High School
School | Player | Position |
Baker | Ayajah Coleman | Middle Hitter |
Central | Ali Hawthorne | MH/OH |
Choctaw | Lindsey Legg | Libero |
Choctaw | Kassandra Fairly | Middle/OH |
Crestview | Dominique Thompson | MB |
FWB | Zoe Quitugua | Libero |
Gulf Breeze | Sam Karcher | Outside/DS |
Gulf Breeze | Olivia Hepworth | S/RS |
Gulf Breeze | Gracie Snider | Setter |
Jay | Haylee Watson | Back and Front Row |
Milton | McKenzie Stevenson | Middle Blocker |
Navarre | Caitlin Bethell | Outside |
Niceville | Bayley McMenimen | S/RS |
Niceville | Claressa Kohler | S/RS |
Pace | Tori Butcher | Middle |
Pace | Alexis Van Norman | S/opposite Side |
Rocky Bayou | Kaylee Orr | Middle |
Rocky Bayou | Melanie Marchena | OH |
event snapshots













